Monday, June 23, 2008

UPDATE ON MANAGED ACCOUNT

2008.06.09 09:19 sell 0.50 eurusd 1.5770 1.5820 0.0000 2008.06.09 09:55 1.5805 0.00 0.00 0.00 -175.00
2008.06.09 09:56 buy 0.50 gbpusd 1.9697 1.9644 0.0000 2008.06.09 10:47 1.9713 0.00 0.00 0.00 80.00
2008.06.09 14:14 buy 0.50 eurusd 1.5794 1.5742 0.0000 2008.06.09 15:32 1.5763 0.00 0.00 0.00 -155.00
2008.06.09 15:32 sell 0.50 eurusd 1.5763 1.5740 0.0000 2008.06.09 16:45 1.5688 0.00 0.00 0.00 375.00
2008.06.09 16:31 sell 0.50 gbpusd 1.9755 1.9800 0.0000 2008.06.09 17:15 1.9746 0.00 0.00 0.00 45.00
2008.06.09 17:18 sell 0.50 eurjpy 166.55 167.00 0.00 2008.06.09 18:00 166.88 0.00 0.00 0.00 -155.51
2008.06.09 17:51 buy 0.50 gbpusd 1.9761 1.9700 0.0000 2008.06.10 04:18 1.9739 0.00 0.00 0.00 -110.00
2008.06.09 17:54 buy 0.50 eurusd 1.5732 1.5695 0.0000 2008.06.09 19:38 1.5695 0.00 0.00 0.00 -185.00
2008.06.09 18:30 buy 0.50 eurjpy 166.82 166.29 0.00 2008.06.09 20:01 166.29 0.00 0.00 0.00 -249.56
2008.06.10 05:32 sell 0.50 eurusd 1.5577 1.5497 0.0000 2008.06.11 09:32 1.5497 0.00 0.00 0.00 400.00
2008.06.10 05:36 sell 0.50 gbpusd 1.9705 1.9700 0.0000 2008.06.10 10:11 1.9629 0.00 0.00 0.00 380.00
2008.06.10 09:21 sell 0.50 eurjpy 166.38 166.88 0.00 2008.06.10 09:57 166.15 0.00 0.00 0.00 107.90
2008.06.11 09:39 buy 0.50 eurusd 1.5504 1.5531 0.0000 2008.06.12 00:47 1.5556 0.00 0.00 0.00 260.00
2008.06.11 16:08 sell 0.50 usdjpy 107.25 107.10 0.00 2008.06.11 20:15 107.10 0.00 0.00 0.00 70.03
2008.06.11 16:19 buy 0.50 gbpusd 1.9589 1.9611 0.0000 2008.06.12 00:47 1.9635 0.00 0.00 0.00 230.00
2008.06.11 16:35 sell 0.50 usdchf 1.0374 1.0366 0.0000 2008.06.12 00:47 1.0313 0.00 0.00 0.00 295.74
2008.06.12 01:45 sell 0.50 eurusd 1.5556 1.5449 0.0000 2008.06.12 12:02 1.5449 0.00 0.00 0.00 535.00
2008.06.12 01:45 sell 0.50 gbpusd 1.9631 1.9524 0.0000 2008.06.12 14:57 1.9487 0.00 0.00 0.00 720.00
2008.06.12 15:03 buy 0.50 eurusd 1.5424 1.5380 0.0000 2008.06.12 15:34 1.5380 0.00 0.00 0.00 -220.00
2008.06.12 15:05 sell 0.50 usdjpy 107.72 108.30 0.00 2008.06.12 15:35 108.00 0.00 0.00 0.00 -129.63
2008.06.12 15:05 buy 0.50 gbpusd 1.9488 1.9435 0.0000 2008.06.12 15:31 1.9435 0.00 0.00 0.00 -265.00
2008.06.12 15:06 sell 0.50 usdchf 1.0448 1.0490 0.0000 2008.06.12 15:34 1.0490 0.00 0.00 0.00 -200.19
2008.06.12 16:16 buy 0.50 eurusd 1.5413 1.5375 0.0000 2008.06.13 00:48 1.5453 0.00 0.00 0.00 200.00
2008.06.12 16:18 buy 0.50 eurusd 1.5411 1.5375 0.0000 2008.06.13 00:48 1.5453 0.00 0.00 0.00 210.00
2008.06.12 16:29 sell 0.50 usdchf 1.0441 1.0434 0.0000 2008.06.13 00:48 1.0404 0.00 0.00 0.00 177.82
2008.06.13 01:40 buy 0.50 gbpusd 1.9483 1.9455 0.0000 2008.06.13 03:20 1.9455 0.00 0.00 0.00 -140.00
2008.06.13 08:33 sell 0.50 eurusd 1.5441 1.5377 0.0000 2008.06.13 13:28 1.5339 0.00 0.00 0.00 510.00
2008.06.13 09:18 sell 0.50 gbpusd 1.9460 1.9490 0.0000 2008.06.13 13:28 1.9449 0.00 0.00 0.00 55.00
2008.06.13 09:19 buy 0.50 usdchf 1.0425 1.0461 0.0000 2008.06.13 13:28 1.0505 0.00 0.00 0.00 380.77
2008.06.16 01:29 sell 0.50 eurusd 1.5384 1.5425 0.0000 2008.06.16 08:31 1.5405 0.00 0.00 0.00 -105.00
2008.06.16 08:45 buy 0.50 eurusd 1.5416 1.5370 0.0000 2008.06.16 09:29 1.5376 0.00 0.00 0.00 -200.00
2008.06.16 09:28 sell 0.50 eurusd 1.5376 1.5430 0.0000 2008.06.16 11:23 1.5400 0.00 0.00 0.00 -120.00
2008.06.16 09:45 sell 0.50 gbpusd 1.9502 1.9550 0.0000 2008.06.16 11:24 1.9529 0.00 0.00 0.00 -135.00
2008.06.16 09:49 buy 0.50 usdchf 1.0515 1.0474 0.0000 2008.06.16 11:07 1.0474 0.00 0.00 0.00 -195.72
2008.06.16 11:15 buy 0.50 usdchf 1.0481 1.0430 0.0000 2008.06.16 11:23 1.0465 0.00 0.00 0.00 -76.45
2008.06.16 11:23 sell 0.50 usdchf 1.0466 1.0445 0.0000 2008.06.16 16:12 1.0402 0.00 0.00 0.00 307.63
2008.06.16 11:24 buy 0.50 eurusd 1.5401 1.5459 0.0000 2008.06.16 16:12 1.5501 0.00 0.00 0.00 500.00
2008.06.16 11:24 buy 0.50 gbpusd 1.9529 1.9640 0.0000 2008.06.16 16:12 1.9677 0.00 0.00 0.00 740.00
2008.06.16 11:50 sell 0.50 usdjpy 108.28 108.21 0.00 2008.06.16 16:00 108.11 0.00 0.00 0.00 78.62
2008.06.16 17:16 sell 0.50 gbpusd 1.9634 1.9685 0.0000 2008.06.17 04:25 1.9662 0.00 0.00 0.00 -140.00
2008.06.16 17:17 sell 0.50 eurusd 1.5468 1.5520 0.0000 2008.06.17 04:22 1.5520 0.00 0.00 0.00 -260.00
2008.06.17 04:24 buy 0.50 gbpusd 1.9662 1.9645 0.0000 2008.06.17 08:55 1.9673 0.00 0.00 0.00 55.00
2008.06.17 04:26 sell 0.50 usdchf 1.0417 1.0435 0.0000 2008.06.17 08:55 1.0404 0.00 0.00 0.00 62.48
2008.06.17 10:03 sell 0.50 eurusd 1.5511 1.5560 0.0000 2008.06.17 17:31 1.5502 0.00 0.00 0.00 45.00
2008.06.17 10:03 sell 0.50 gbpusd 1.9669 1.9700 0.0000 2008.06.17 11:30 1.9700 0.00 0.00 0.00 -155.00
2008.06.17 10:03 buy 0.50 usdchf 1.0408 1.0411 0.0000 2008.06.17 17:31 1.0447 0.00 0.00 0.00 186.66
2008.06.17 12:00 buy 0.50 usdjpy 108.09 107.65 0.00 2008.06.17 17:30 108.15 0.00 0.00 0.00 27.74
2008.06.18 04:18 sell 0.50 gbpusd 1.9565 1.9559 0.0000 2008.06.18 10:27 1.9539 0.00 0.00 0.00 130.00
2008.06.18 04:18 sell 0.50 eurusd 1.5518 1.5568 0.0000 2008.06.18 10:27 1.5537 0.00 0.00 0.00 -95.00
2008.06.18 10:32 buy 0.50 gbpusd 1.9544 1.9500 0.0000 2008.06.18 11:18 1.9500 0.00 0.00 0.00 -220.00
2008.06.18 10:33 buy 0.50 eurusd 1.5531 1.5489 0.0000 2008.06.18 11:18 1.5489 0.00 0.00 0.00 -210.00
2008.06.18 11:16 sell 0.50 usdchf 1.0428 1.0365 0.0000 2008.06.19 08:44 1.0335 0.00 0.00 0.00 449.93
2008.06.18 11:20 buy 0.50 eurusd 1.5496 1.5551 0.0000 2008.06.19 08:44 1.5573 0.00 0.00 0.00 385.00
2008.06.18 11:21 buy 0.50 gbpusd 1.9516 1.9480 0.0000 2008.06.18 13:12 1.9480 0.00 0.00 0.00 -180.00
2008.06.18 15:09 buy 0.50 gbpusd 1.9530 1.9577 0.0000 2008.06.19 08:44 1.9605 0.00 0.00 0.00 375.00
2008.06.18 17:00 sell 0.50 usdjpy 108.06 107.84 0.00 2008.06.19 08:44 107.58 0.00 0.00 0.00 223.09
2008.06.19 11:41 sell 0.50 gbpusd 1.9693 1.9742 0.0000 2008.06.19 19:03 1.9742 0.00 0.00 0.00 -245.00
2008.06.19 11:42 sell 0.50 eurusd 1.5499 1.5540 0.0000 2008.06.20 07:54 1.5517 0.00 0.00 0.00 -90.00
2008.06.19 11:42 sell 1.00 eurjpy 167.13 167.40 0.00 2008.06.19 18:02 167.40 0.00 0.00 0.00 -249.93
2008.06.19 11:44 buy 1.00 usdcad 1.0179 1.0140 0.0000 2008.06.19 15:16 1.0140 0.00 0.00 0.00 -384.62
2008.06.20 08:00 buy 1.00 eurusd 1.5513 1.5513 0.0000 2008.06.20 09:20 1.5530 0.00 0.00 0.00 170.00
2008.06.20 08:35 buy 1.00 gbpusd 1.9709 1.9670 0.0000 2008.06.20 09:20 1.9721 0.00 0.00 0.00 120.00
2008.06.20 08:36 sell 1.00 usdchf 1.0430 1.0460 0.0000 2008.06.20 09:20 1.0431 0.00 0.00 0.00 -9.59
2008.06.23 05:19 sell 1.00 gbpusd 1.9749 1.9670 0.0000 2008.06.23 11:26 1.9641 0.00 0.00 0.00 1 080.00
2008.06.23 05:57 sell 1.00 eurusd 1.5606 1.5525 0.0000 2008.06.23 11:26 1.5517 0.00 0.00 0.00 890.00
2008.06.23 08:38 buy 1.00 usdchf 1.0364 1.0423 0.0000 2008.06.23 11:26 1.0439 0.00 0.00 0.00 718.46
0.00 0.00 0.00 6 520.67
Closed P/L: 6 520.67

No comments:

 
Free Advertising